![]() |
|
Michael Wong is wrong
Express Index Access - UFP
Mirror II
Via question presentation.
Green colored text below indicates working links.
UNDER CONSTRUCTION - Start of Main Page...
Notes: In the future, pages will be divided in categories. By viewed with at least screen resolution of 1024 x 768. May create in the future a reduced bandwidth loading pages.
United Federation of Planets
| Government and Society | Section 31 | |
| Temporal Investigators | Size of Federation | |
| "Starbase Command" and it's role. | Size of Starfleet | |
| Starfleet and it's role. | V'Sar, Vulcan Security |
| Phasers | |||
| Continual evolution | Tactical Range | Indication of firepower | Phaser Beam composition |
| Kinetic Energy | History | Multiple Phaser Fire | Phaser types and classes |
| Disruptors - a distant cousin | Question and Answers |
| Shields (ie. Force fields) | |||
| Continual evolution | Adaptive shield harmonic | Deflector power indications | Shield Canopy |
| Planetary shields | Question and Answers | Indication of firepower | Ramming |
| "Quantum Singularity" | "Deflector fire!" | ||
| Photon torpedo Classes | |||
| Continual evolution | Tactical Range | Indication of firepower | Fuelling and Arming. |
| Warhead Types | Parts and Composition | Question and Answers | |
| DS9 "The Die is Cast" | TNG "Skin of Evil" | ||
| Misc | |||
| "Restart a Star" | "Crash saucer" | "Time travel" | "Genesis" |
| Planetary shields | Nano-technology | Neutral Nets | Telepathic dampener |
| Stealth | Sensor and detectors | Holo-decks | Power conduits types. |
| Upgrade Cycle | Industrial Replicators | Weather Control Systems | Replicators |
| Seismic regulators | EMH | Question and Answers | Proto-matter ! |
| Power generation and related issues | ||
| Matter stream distribution capability | Via Stated Power Generation | Via Torpedo arming and launching rates |
| Particle generation from subspace tap/access | Question and Answers | |
| Via "Deja Q" | ||
UFP's Definitions of the word "Starship".
Starship numbers - Indications.
|
Other UFP Starship Classes |
Defiant Class Starship |
|||||||||||||
|
Logo (insert here) |
|
|
||||||||||||
|
|
|
|
Prometheus Class |
Intrepid Class Starship |
|
|
|
|
Other UFP Ship Classes |
| Tactical Fighters | Runabout | Scout Fighter |
| Shuttles | Shuttle count issues |
Subspace particles and anomalies
| Can UFP starships initiate warp speed within a star system? | "Metreon" Particle - What is it? - Technologies powered by it |
| Particle generation from nothing! You can't be serious! | "Warp particles" - What is it? |
| "Warp drive" What is it?, How fast does go? | Calendenium element, - TNG "Night Terrors" |
| "Deflector" - What is it? | "Subspace" - What is it? |
| "Stardate" - What is it? | |
| Future Technology | |||
| Mobile emitter | Temporal Jump engines | Temporal phase cloak | |
Copyright Notice: Names, logos, trademarks and other company intellectual property belongs their respective owners. The copyrighted materials are used in educational purpose only!
This website is neither affiliated or endorsed by Paramount Pictures (A Viacom Company).
At this time grammatical and spelling errors may be present due to uncompleted stated of web pages. Correction will be done a soon as humanly possible.
Credits due will soon be listed ASAP.
Sigh... another round technobabble spotting in ST:Enterprise....
Michael Wong is wrong